What's on in the Dordogne
There are many interesting events in the Dordogne throughout the year though summer in the Dordogne is always a very busy time with evening gourmet markets, medieval days, music festivals and lots more. There are also weekly markets held across the region and throughout the year. See bottom of page for the most popular summer evening markets.
One-off events
We try to maintain the calendar of forthcoming events that are taking place in the Dordogne region so you can see what is happening during your visit. The next 14 days are shown below, or use the form to specify your time of visit, location or type of event.
Search Dordogne Events
Live in the Dordogne? Local tourist office? To add an event please click HERE.
Events in the next 2 weeks are shown below by default. Use the form above to select your preferred dates and location.
| Date | Location | Category | More details | Explore... |
|---|---|---|---|---|
| Wednesday 19 June 2013 | Bergerac | Market | Every Wednesday | Bergerac |
| Cadouin | Market | Every Wednesday | Cadouin | |
| Hautefort | Market | Every Wednesday | ||
| Jumilhac-le-Grand | Market | Every Wednesday | ||
| Montignac | Market | Every Wednesday | Montignac | |
| Montpon-Menesterol | Market | Every Wednesday | Montpon-Menesterol | |
| Perigueux | Market | Every Wednesday | Perigueux | |
| Razac-sur-l'Isle | Market | Every Wednesday | ||
| Sainte-Nathalène | Market | Every Wednesday | ||
| Sarlat | Market | Every Wednesday | Sarlat | |
| Siorac-en-Perigord | Market | Every Wednesday | Siorac-en-Perigord | |
| Thursday 20 June 2013 | Domme | Market | Every Thursday | Domme |
| Excideuil | Market | Every Thursday | Excideuil | |
| Eymet | Market | Every Thursday | Eymet | |
| La Coquille | Market | Every Thursday | ||
| Lalinde | Market | Every Thursday | Lalinde | |
| Monpazier | Market | Every Thursday | Monpazier | |
| Saint Astier | Market | Every Thursday | Saint Astier | |
| Saint-Julien-de-Lampon | Market | Every Thursday | ||
| Terrasson | Market | Every Thursday | Terrasson | |
| Friday 21 June 2013 | Bergerac | Music | Fete de la Music - lots of music groups in central Bergerac (evening) | Bergerac |
| Brantome | Market | Every Friday | Brantome | |
| Cubjac | Market | Every Friday | ||
| Le Buisson-de-Cadouin | Market | Every Friday | ||
| Riberac | Market | Every Friday | Riberac | |
| Sigoulès | Market | Every Friday | ||
| Souillac | Market | Every Friday | Souillac | |
| Vergt | Market | Every Friday | ||
| Saturday 22 June 2013 | Agonac | Market | Every Saturday | |
| Beaumont-du-Perigord | Market | Every Saturday | Beaumont-du-Perigord | |
| Belves | Market | Every Saturday | Belves | |
| Bergerac | Market | Every Saturday | Bergerac | |
| Bergerac | Other | Vintage car rally . 9.30 Port-de-Cadouin, Bergerac, 10.30 centre town | Bergerac | |
| La Roche-Chalais | Market | Every Saturday | ||
| Lanquais | Other | Vintage car rally, arrives at Lanquais around lunchtime | ||
| Le Bugue | Market | Every Saturday | Le Bugue | |
| Monpazier | Other | Vintage car rally and open air cinema (Jappeloup with Eng subtitles) | Monpazier | |
| Montignac | Market | Every Saturday | Montignac | |
| Mussidan | Market | Every Saturday | Mussidan | |
| Neuvic | Market | Every Saturday | Neuvic | |
| Nontron | Market | Every Saturday | Nontron | |
| Perigueux | Market | Every Saturday | Perigueux | |
| Razac-sur-l'Isle | Market | Every Saturday | ||
| Saint Aulaye | Market | Every Saturday | Saint Aulaye | |
| Sarlat | Market | Every Saturday | Sarlat | |
| Thiviers | Market | Every Saturday | Thiviers | |
| Villefranche-du-Perigord | Market | Every Saturday | Villefranche-du-Perigord | |
| Sunday 23 June 2013 | Daglan | Market | Every Sunday | Daglan |
| Rouffignac-Saint-Cernin | Market | Every Sunday | ||
| Saint Cyprien | Market | Every Sunday | Saint Cyprien | |
| Saint Genies | Market | Every Sunday | Saint Genies | |
| Sorges | Market | Every Sunday | Sorges | |
| Monday 24 June 2013 | Les Eyzies | Market | Every Monday | Les Eyzies |
| Sainte-Alvère | Market | Every Monday | ||
| Tocane-Saint-Apre | Market | Every Monday | ||
| Tuesday 25 June 2013 | Beaumont-du-Perigord | Market | Every Tuesday | Beaumont-du-Perigord |
| Brantome | Market | Every Tuesday | Brantome | |
| Cénac-et-Saint-Julien | Market | Every Tuesday | ||
| Le Bugue | Market | Every Tuesday | Le Bugue | |
| Mareuil | Market | Every Tuesday | ||
| Neuvic | Market | Every Tuesday | Neuvic | |
| Riberac | Market | Every Tuesday | Riberac | |
| Thenon | Market | Every Tuesday | ||
| Tremolat | Market | Every Tuesday | Tremolat | |
| Wednesday 26 June 2013 | Bergerac | Market | Every Wednesday | Bergerac |
| Cadouin | Market | Every Wednesday | Cadouin | |
| Hautefort | Market | Every Wednesday | ||
| Jumilhac-le-Grand | Market | Every Wednesday | ||
| Montignac | Market | Every Wednesday | Montignac | |
| Montpon-Menesterol | Market | Every Wednesday | Montpon-Menesterol | |
| Perigueux | Market | Every Wednesday | Perigueux | |
| Razac-sur-l'Isle | Market | Every Wednesday | ||
| Sainte-Nathalène | Market | Every Wednesday | ||
| Sarlat | Market | Every Wednesday | Sarlat | |
| Siorac-en-Perigord | Market | Every Wednesday | Siorac-en-Perigord | |
| Thursday 27 June 2013 | Domme | Market | Every Thursday | Domme |
| Excideuil | Market | Every Thursday | Excideuil | |
| Eymet | Market | Every Thursday | Eymet | |
| La Coquille | Market | Every Thursday | ||
| Lalinde | Market | Every Thursday | Lalinde | |
| Monpazier | Market | Every Thursday | Monpazier | |
| Saint Astier | Market | Every Thursday | Saint Astier | |
| Saint-Julien-de-Lampon | Market | Every Thursday | ||
| Terrasson | Market | Every Thursday | Terrasson | |
| Friday 28 June 2013 | Brantome | Market | Every Friday | Brantome |
| Cubjac | Market | Every Friday | ||
| Le Buisson-de-Cadouin | Market | Every Friday | ||
| Riberac | Market | Every Friday | Riberac | |
| Sigoulès | Market | Every Friday | ||
| Souillac | Market | Every Friday | Souillac | |
| Vergt | Market | Every Friday | ||
| Saturday 29 June 2013 | Agonac | Market | Every Saturday | |
| Beaumont-du-Perigord | Market | Every Saturday | Beaumont-du-Perigord | |
| Belves | Market | Every Saturday | Belves | |
| Bergerac | Market | Every Saturday | Bergerac | |
| La Roche-Chalais | Market | Every Saturday | ||
| Le Bugue | Market | Every Saturday | Le Bugue | |
| Montignac | Market | Every Saturday | Montignac | |
| Mussidan | Market | Every Saturday | Mussidan | |
| Neuvic | Market | Every Saturday | Neuvic | |
| Nontron | Market | Every Saturday | Nontron | |
| Perigueux | Market | Every Saturday | Perigueux | |
| Razac-sur-l'Isle | Market | Every Saturday | ||
| Saint Aulaye | Market | Every Saturday | Saint Aulaye | |
| Sarlat | Market | Every Saturday | Sarlat | |
| Thiviers | Market | Every Saturday | Thiviers | |
| Villefranche-du-Perigord | Market | Every Saturday | Villefranche-du-Perigord | |
| Sunday 30 June 2013 | Daglan | Market | Every Sunday | Daglan |
| Rouffignac-Saint-Cernin | Market | Every Sunday | ||
| Saint Cyprien | Market | Every Sunday | Saint Cyprien | |
| Saint Genies | Market | Every Sunday | Saint Genies | |
| Sorges | Market | Every Sunday | Sorges | |
| Monday 1 July 2013 | Les Eyzies | Market | Every Monday | Les Eyzies |
| Sainte-Alvère | Market | Every Monday | ||
| Tocane-Saint-Apre | Market | Every Monday | ||
| Tuesday 2 July 2013 | Beaumont-du-Perigord | Market | Every Tuesday | Beaumont-du-Perigord |
| Brantome | Market | Every Tuesday | Brantome | |
| Cénac-et-Saint-Julien | Market | Every Tuesday | ||
| Le Bugue | Market | Every Tuesday | Le Bugue | |
| Mareuil | Market | Every Tuesday | ||
| Neuvic | Market | Every Tuesday | Neuvic | |
| Riberac | Market | Every Tuesday | Riberac | |
| Thenon | Market | Every Tuesday | ||
| Tremolat | Market | Every Tuesday | Tremolat | |
| Wednesday 3 July 2013 | Bergerac | Market | Every Wednesday | Bergerac |
| Cadouin | Market | Every Wednesday | Cadouin | |
| Hautefort | Market | Every Wednesday | ||
| Jumilhac-le-Grand | Market | Every Wednesday | ||
| Montignac | Market | Every Wednesday | Montignac | |
| Montpon-Menesterol | Market | Every Wednesday | Montpon-Menesterol | |
| Perigueux | Market | Every Wednesday | Perigueux | |
| Razac-sur-l'Isle | Market | Every Wednesday | ||
| Sainte-Nathalène | Market | Every Wednesday | ||
| Sarlat | Market | Every Wednesday | Sarlat | |
| Siorac-en-Perigord | Market | Every Wednesday | Siorac-en-Perigord |
If you have seen a mistake in the Dordogne event listings please email us at This email address is being protected from spambots. You need JavaScript enabled to view it. with details.
There will also be many small local events of which we have no knowledge - the local tourist offices will be able to give you a more detailed guide about what's on when you arrive.
Weekly markets
There are so many of these that we have a separate page listing most of them, and which days they take place - see weekly markets.
Evening markets
Evening markets are an opportunity to turn up at one of the many beautiful villages in the Dordogne, grab a table and then walk round the market stalls to buy whatever you fancy for supper. Lamb kebabs, duck sausages, mussels, black pudding, lamb chops... the choices vary from market to market but there is something for all tastes. Starters, puddings and drinks are all sold too - all with plastic plates, cups, cutlery etc so that you have everything you need for a great evening.
These are weekly events throughout July and August unless otherwise indicated. Some of them continue in September (+0?/09)
Mondays
Beaumont-du-Perigord (+01/09), Couze-et-Saint-Front (06/08, 01/09), Montignac, Saint-Estephe,
Tuesdays
Bouzic, Champagnac-de-Belair (07/08), Champaniers-et-Reilhac, Eymet, La-Chapelle-Faucher (14/08), La-Roche-Chalai (14/08), Le-Bugue, Le Pizou, Mauzac-et-Grand-Castang (05/08), Saint-Amand-de-Coly, Sainte Alvere (07/08, 28/08), Thiviers, Tremolat (14/08, 21/08), Varaignes(+01/09), Vergt (14/08), Villefranche-du-Perigord
Wednesday
Belves, Biron (05/09), Bourdeilles, Rouffignac-Saint-Cernin(1&8/08), Saint-Avit-de-Vialard (08/08), Saint-Genies, Saint-Mesmin (08/08),
Thursday
Badefols-sur-Dordogne (02/08, 09/08), Issigeac, Loubejac, Nontron (23/08), Paunat (02/08, 23/08), Saint-Cyprien (+06/09), Verteillac (2&9/08)
Friday
Brantome (03/08, 17/08), La Chapelle-Gonaguet (03/08,10/0), Le-Buisson-de-Cadouin (+07/09), Les-Eyzies-de-Tayac-Sireuil, Miallet (24/08), Peyrignac, Saint-Front-La-Riviere (03/08), Saint Pardoux la Riviere (17/08), Salignac-Eyvigues, Sceau-Saint-Angel (10/08), Sigoules, Sorges (10/08), Valojoux
Saturday
Audrix (04/08, 11/08, 18/08, 25/08,01/09), Belves (04/08 Ste Foy de Belves, Les Leches (11/08), Lunas (25/08), Monpazier (25/08), Saint Pompont (+01/09), Sainte-Sabine (01/09), Thiviers (04/08)
Sunday
Marquay, Monbazillac, Eyvirat (12/08), Limeuil (05/08, 19/08, 26/08), Sarlat (12/08), Vergt